Ships Coming
The Tall Ships Races are open to any monohull vessel of more than 9.14m water line length, provided that at least 50 percent of the crew is aged between 15 and 25 years old, and that the vessel meets Sail Training International's safety equipment requirements.
Registration for The Tall Ships Races 2011 started in September 2010 and will continue until May 2011. We are expecting around 60 ships to take part, which include 13 Class A, all rigged vessels and over 40 meters in length.
Further information on the Classes of Tall Ships can be found on
www.sailtraininginternational.org/vessels/definition-of-a-tall-ship
REGISTERED VESSELS:
| NAME OF SHIP | CLASS | COUNTRY | CREW |
|---|---|---|---|
| Astrid | Class A | Netherlands | 30 |
| Christian Radich | Class A | Norway | 115 |
| Dar Mlodziezy | Class A | Poland | 176 |
| Eendracht | Class A | Netherlands | 55 |
| Europa | Class A | Netherlands | 66 |
| Lord Nelson | Class A | United Kingdom | 50 |
| Mir | Class A | Russia | 199 |
| Pelican of London | Class A | United Kingdom | 40 |
| Pogoria | Class A | Poland | 52 |
| Royalist | Class A | United Kingdom | 33 |
| Wylde Swan | Class A | Netherlands | 50 |
| Sorlandet | Class A | Norway | 91 |
| Gloria | Class A | Columbia | 163 |
| Tecla | Class B | Netherlands | 20 |
| Swan | Class B | United Kingdom | 15 |
| Spirit of Fairbridge | Class B | United Kingdom | 18 |
| Rupel | Class B | Belgium | 16 |
| Provident | Class B | United Kingdom | 16 |
| Mutin | Class B | France | 22 |
| Morning Star of Revelation | Class B | United Kingdom | 14 |
| Moosk | Class B | United Kingdom | 10 |
| Maybe | Class B | United Kingdom | 14 |
| Liv | Class B | Norway | 8 |
| Jolie Brise | Class B | United Kingdom | 14 |
| Johanna Lucretia | Class B | United Kingdom | 12 |
| De Gallant | Class B | Netherlands | 23 |
| Constantia | Class B | Sweden | 22 |
| Auno | Class B | Norway | 10 |
| Wyvern Av Aalesund | Class B | Norway | 12 |
| Irene | Class B | United Kingdom | 17 |
| Celtic Mist | Class B | Eire | 9 |
| Juan de Langara | Class C | Spain | 12 |
| Sirma | Class C | Netherlands | 10 |
| Alba Endeavour | Class C | United Kingdom | 18 |
| Alba Explorer | Class C | United Kingdom | 18 |
| Antwerp Flier | Class C | Belgium | 21 |
| Black Diamond of Durham | Class C | United Kingdom | 10 |
| Esprit | Class C | Germany | 16 |
| Neva | Class C | Russia | 12 |
| Gedania | Class C | Poland | 19 |
| John Laing | Class C | United Kingdom | 18 |
| Ocean Spirit | Class C | United Kingdom | 22 |
| Prolific | Class C | Norway | 26 |
| Spaniel | Class C | Latvia | 12 |
| Tomidi | Class C | Belgium | 18 |
| Zenobe Gramme | Class C | Belgium | 17 |
| Dar Szczecina | Class C | Poland | 12 |
| St Iv | Class C | Estonia | 12 |
| Rona II | Class D | United Kingdom | 234 |
| Oceans Dream | Class D | Poland | 11 |
| Urania | Class D | Netherlands | 17 |
| St Barbara V | Class D | United Kingdom | 9 |
| Miles to Go | Class D | Belgium | 6 |
| Camelot | Class D | Poland | 12 |
| Akela | Class D | Russia | 16 |
| Endorfina | Class D | Poland | 10 |
THE TALL SHIPS
RACES 2011 - GREENOCK
OFFICIAL MERCHANDISE
THE TALL SHIPS
RACES 2011 - GREENOCK
OFFICIAL PAINTING
Latest News

Final fling for Tall Ship visitors
As the last full day of festivities drew to a close at The Tall Ships Races, Greenock prepared itself for one of Scotland’s largest firework...Read full story
Park and Ride update ahead of the Parade of Sail - 12th July
For those looking to attend the highly anticipated Parade of Sail and the 11.30am aerial display by the Red Arrows today, organisers have...Read full story
















